📚 Education
15 кейсов EB-1A
Teachers, Professors, Curriculum Specialists
Другие профессии
💼 Business 76💻 IT 34⚙️ Engineering 23🎨 Arts 22🎬 Entertainment 20⚽ Sports 18⚕️ Medicine 15🔬 Science 12💄 Beauty 10
Легенда таблицы
✓ засчитан✗ не засчитанRFENOIDDenialSub/Met = заявлено/засчитано • Officer = номер офицера
| Type | Field | Sub/Met | Criteria |
|---|---|---|---|
| RFE | Curriculum Specialist | 8/0 | Award ✗Association ✗Media ✗Judgement ✗Original ✗Exhibitions ✗Critical ✗Salary ✗ |
| RFE | Special Education Teacher | 0/0 | - |
| RFE | Legal Consultant | 9/0 | Award ✗Association ✗Media ✗Judgement ✗Original ✗Scholarly ✗Exhibitions ✗Critical ✗Salary ✗ |
| DENY | Art Teacher | 7/2 | Award ✗Association ✗Media ✗Judgement ✓Original ✗Scholarly ✗Exhibitions ✓Critical ✗Salary ✗ |
| RFE | Art Teacher | 7/2 | Award ✗Association ✗Media ✗Judgement ✓Original ✗Scholarly ✗Exhibitions ✓Critical ✗Salary ✗ |
| DENY | Language Instructor | 7/5 | Award ✓Association ✗Media ✓Judgement ✓Original ✗Scholarly ✓Critical ✓ |
| RFE | Language Instructor | 7/2 | Award ✗Association ✗Media ✗Judgement ✓Original ✗Scholarly ✓Critical ✗ |
| RFE | Special Education Specialist | 5/1 | Award ✓Media ✗Judgement ✗Original ✗Scholarly ✗ |
| RFE | ESL Instructor | 4/0 | Media ✗Judgement ✗Original ✗Scholarly ✗ |
| RFE | Medical Professor | 6/1 | Award ✗Association ✗Judgement ✓Original ✗Scholarly ✗Critical ✗ |
| DENY | Language Teacher | 7/0 | Award ✗Association ✗Judgement ✗Original ✗Scholarly ✗Critical ✗Salary ✗ |
| RFE | Language Teacher | 7/0 | Award ✗Association ✗Judgement ✗Original ✗Scholarly ✗Critical ✗Salary ✗ |
| RFE | Psychological Counselor | 6/0 | Award ✗Association ✗Media ✗Judgement ✗Original ✗Critical ✗ |
Показано 15 кейсов в категории Education.